New York Lottery · Game results
Pick 10 — New York
Pick 10 draws 20 numbers from 1 to 80. The latest draw was on Sun, Jun 21, 2026 with an advertised jackpot of $500,000.
🏆 Latest draw
Sun, Jun 21, 2026
7
14
20
24
25
27
34
39
40
43
44
48
62
63
65
68
71
76
77
80
Jackpot $500,000
🔗 Full breakdown of this draw & prize tiers →
How Pick 10 works
Pick numbers
20 from 1–80
Draw time
8:30 PM America/New_York
Draw days
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Claim deadline
1 year
Minimum age
18 years old
State tax on winnings
10.90%
Anonymity
No
Number stats & Quick Pick
📊 Number stats ▾
🔥 Hot most drawn
6320x6819x5819x4018x2318x
❄️ Cold least drawn
627x367x57x787x618x
⏰ Overdue draws since seen
5120 ago7816 ago2915 ago4612 ago1311 ago
Past frequency does not predict future draws — every number has the same odds on every draw. Use this for fun, not as a strategy.
🎰 Your lucky pick🎲 Random
2
3
4
15
23
24
25
26
27
41
42
52
55
58
60
63
70
71
78
79
Different numbers on every visit — refresh for a new pick.
Last 30 Pick 10 draws
| Date | Winning numbers | Jackpot | |
|---|---|---|---|
| Sun, Jun 21, 2026 | 7 · 14 · 20 · 24 · 25 · 27 · 34 · 39 · 40 · 43 · 44 · 48 · 62 · 63 · 65 · 68 · 71 · 76 · 77 · 80 | $500,000 | Full details → |
| Sat, Jun 20, 2026 | 3 · 6 · 7 · 8 · 16 · 26 · 30 · 34 · 36 · 38 · 40 · 42 · 43 · 49 · 53 · 57 · 64 · 66 · 67 · 75 | $500,000 | Full details → |
| Fri, Jun 19, 2026 | 2 · 4 · 9 · 11 · 17 · 25 · 26 · 32 · 41 · 43 · 45 · 48 · 58 · 62 · 63 · 66 · 68 · 73 · 76 · 77 | $500,000 | Full details → |
| Thu, Jun 18, 2026 | 3 · 6 · 10 · 15 · 16 · 24 · 28 · 35 · 39 · 41 · 42 · 45 · 56 · 60 · 61 · 69 · 72 · 74 · 75 · 76 | $500,000 | Full details → |
| Wed, Jun 17, 2026 | 2 · 12 · 14 · 17 · 18 · 19 · 21 · 30 · 33 · 35 · 38 · 44 · 45 · 47 · 53 · 55 · 63 · 64 · 66 · 72 | $500,000 | Full details → |
| Tue, Jun 16, 2026 | 1 · 11 · 14 · 21 · 22 · 23 · 25 · 27 · 28 · 37 · 41 · 44 · 60 · 63 · 66 · 68 · 71 · 72 · 73 · 75 | $500,000 | Full details → |
| Mon, Jun 15, 2026 | 2 · 18 · 22 · 23 · 28 · 34 · 36 · 49 · 50 · 52 · 54 · 56 · 57 · 58 · 59 · 63 · 67 · 69 · 72 · 77 | $500,000 | Full details → |
| Sun, Jun 14, 2026 | 5 · 6 · 14 · 21 · 23 · 27 · 42 · 44 · 45 · 47 · 48 · 56 · 58 · 59 · 61 · 72 · 73 · 75 · 77 · 80 | $500,000 | Full details → |
| Sat, Jun 13, 2026 | 4 · 8 · 9 · 11 · 12 · 18 · 23 · 31 · 37 · 38 · 41 · 48 · 56 · 57 · 59 · 67 · 68 · 70 · 73 · 80 | $500,000 | Full details → |
| Fri, Jun 12, 2026 | 5 · 6 · 18 · 24 · 25 · 27 · 31 · 33 · 36 · 38 · 44 · 48 · 50 · 58 · 61 · 68 · 69 · 71 · 72 · 80 | $500,000 | Full details → |
| Thu, Jun 11, 2026 | 1 · 2 · 12 · 13 · 18 · 19 · 24 · 30 · 34 · 37 · 48 · 52 · 58 · 61 · 63 · 66 · 71 · 74 · 79 · 80 | $500,000 | Full details → |
| Wed, Jun 10, 2026 | 8 · 10 · 13 · 16 · 32 · 34 · 35 · 37 · 40 · 41 · 42 · 46 · 52 · 53 · 54 · 55 · 58 · 63 · 74 · 76 | $500,000 | Full details → |
| Tue, Jun 9, 2026 | 6 · 10 · 12 · 13 · 14 · 19 · 24 · 25 · 26 · 38 · 41 · 44 · 45 · 48 · 60 · 68 · 74 · 75 · 76 · 77 | $500,000 | Full details → |
| Mon, Jun 8, 2026 | 9 · 11 · 14 · 15 · 20 · 24 · 25 · 26 · 31 · 32 · 34 · 40 · 41 · 46 · 47 · 49 · 50 · 56 · 57 · 77 | $500,000 | Full details → |
| Sun, Jun 7, 2026 | 1 · 4 · 12 · 17 · 26 · 27 · 29 · 30 · 41 · 44 · 45 · 48 · 52 · 55 · 63 · 67 · 68 · 72 · 76 · 79 | $500,000 | Full details → |
| Sat, Jun 6, 2026 | 3 · 4 · 7 · 9 · 16 · 18 · 37 · 38 · 40 · 44 · 45 · 52 · 58 · 63 · 66 · 67 · 70 · 72 · 76 · 78 | $500,000 | Full details → |
| Fri, Jun 5, 2026 | 1 · 4 · 7 · 10 · 21 · 26 · 29 · 30 · 38 · 44 · 47 · 49 · 56 · 58 · 62 · 63 · 71 · 72 · 73 · 77 | $500,000 | Full details → |
| Thu, Jun 4, 2026 | 1 · 2 · 3 · 8 · 12 · 15 · 40 · 44 · 46 · 50 · 52 · 53 · 54 · 58 · 63 · 64 · 67 · 68 · 72 · 79 | $500,000 | Full details → |
| Wed, Jun 3, 2026 | 2 · 6 · 7 · 11 · 17 · 22 · 23 · 26 · 27 · 32 · 33 · 40 · 46 · 48 · 49 · 53 · 63 · 65 · 69 · 72 | $500,000 | Full details → |
| Tue, Jun 2, 2026 | 2 · 3 · 11 · 14 · 26 · 32 · 35 · 36 · 37 · 42 · 45 · 51 · 52 · 56 · 64 · 68 · 69 · 70 · 74 · 75 | $500,000 | Full details → |
| Mon, Jun 1, 2026 | 2 · 12 · 14 · 17 · 18 · 22 · 24 · 25 · 29 · 34 · 44 · 47 · 49 · 50 · 54 · 62 · 65 · 71 · 77 · 79 | $500,000 | Full details → |
| Sun, May 31, 2026 | 2 · 6 · 11 · 13 · 20 · 23 · 24 · 25 · 29 · 33 · 35 · 45 · 46 · 52 · 56 · 59 · 60 · 63 · 73 · 79 | $500,000 | Full details → |
| Sat, May 30, 2026 | 1 · 5 · 7 · 17 · 19 · 21 · 26 · 29 · 40 · 42 · 43 · 46 · 55 · 57 · 58 · 61 · 70 · 71 · 73 · 80 | $500,000 | Full details → |
| Fri, May 29, 2026 | 3 · 9 · 20 · 23 · 27 · 31 · 36 · 38 · 40 · 43 · 45 · 49 · 56 · 58 · 62 · 67 · 70 · 77 · 79 · 80 | $500,000 | Full details → |
| Thu, May 28, 2026 | 4 · 8 · 13 · 15 · 17 · 18 · 19 · 24 · 28 · 37 · 43 · 49 · 65 · 66 · 70 · 71 · 74 · 76 · 78 · 79 | $500,000 | Full details → |
| Wed, May 27, 2026 | 3 · 6 · 7 · 10 · 12 · 15 · 16 · 20 · 21 · 22 · 23 · 39 · 43 · 48 · 55 · 56 · 59 · 69 · 70 · 78 | $500,000 | Full details → |
| Tue, May 26, 2026 | 9 · 11 · 12 · 19 · 23 · 25 · 29 · 34 · 40 · 43 · 47 · 53 · 56 · 58 · 63 · 64 · 65 · 77 · 79 · 80 | $500,000 | Full details → |
| Mon, May 25, 2026 | 4 · 5 · 15 · 21 · 22 · 30 · 32 · 35 · 38 · 40 · 42 · 44 · 49 · 56 · 63 · 66 · 68 · 69 · 73 · 76 | $500,000 | Full details → |
| Sun, May 24, 2026 | 2 · 3 · 4 · 7 · 9 · 11 · 12 · 13 · 14 · 21 · 22 · 25 · 26 · 38 · 45 · 49 · 50 · 56 · 73 · 76 | $500,000 | Full details → |
| Sat, May 23, 2026 | 3 · 15 · 18 · 20 · 22 · 29 · 31 · 33 · 35 · 39 · 43 · 44 · 50 · 51 · 58 · 60 · 67 · 68 · 70 · 72 | $500,000 | Full details → |
New York Lottery — Frequently Asked Questions
How old do you have to be to play the lottery in New York?▾
You must be at least 18 years old to purchase a lottery ticket in New York. Retailers check ID at the point of sale, and tickets sold to minors are void.
Can I remain anonymous if I win the lottery in New York?▾
No. New York requires that winners' names (and often city of residence) be released as public record. Some winners reduce exposure by claiming through a trust or LLC where state law permits — talk to a lottery attorney before claiming.
How much tax will I pay on lottery winnings in New York?▾
New York withholds 10.9% in state tax withholding (in addition to 24% federal withholding on prizes over $5,000). Your final tax liability depends on your total income for the year — most jackpot winners land in the top federal bracket of 37%, so the effective combined rate is typically 37–45% after April 15. Consult a tax professional before cashing a large prize.
How long do I have to claim a lottery prize in New York?▾
You have 1 year from the draw date to claim a winning ticket in New York. After that, the prize is forfeited and (in most states) returned to the lottery's beneficiary fund. If you're choosing the cash option on a jackpot, the deadline to elect cash is usually 60 days from the claim date.
Where do New York Lottery profits go?▾
Lottery proceeds in New York primarily fund New York public education. After paying prizes and operating costs, the remaining revenue is transferred to the state's beneficiary account.
Where can I check the latest New York lottery results?▾
This page shows the latest winning numbers for every New York lottery game, refreshed automatically after each draw. Powerball and Mega Millions results are shown at the top of every page since they're the same in every participating state. Bookmark this page or check back after the next scheduled draw.
Lottery laws change. Verify with the official New York Lottery website before making a legal or financial decision.