What were the Illinois Lotto winning numbers on September 10, 2026?
Illinois Lotto numbers, September 10, 2026
The winning numbers for Lotto on September 10, 2026 were 15, 25, 26, 43, 45, 48. The advertised jackpot was $4.4 MILLION.
Extra Shot 17
A Illinois Lottery game.
Prize breakdown
| Match | Prize | Winners |
|---|---|---|
| 6 of 6 | $4.4 Million | – |
| 5 of 6 + ES * | $36,700 | – |
| 5 of 6 * | $1,468 | – |
| 4 of 6 + ES * | $1,662.5 | – |
| 4 of 6 * | $66.5 | – |
| 3 of 6 + ES | $125 | – |
| 3 of 6 | $5 | – |
| 2 of 6 + ES | $25 | – |
| 2 of 6 | $2 | – |
| 1 of 6 + ES | $10 | – |
| 0 of 6 + ES | $5 | – |
Of this draw's numbers, 43, 48 rank among Lotto's most-drawn numbers across the game's last 50 draws. See the full number statistics. Past draws don't change the odds of the next one.